Subsidy Amounts and Support Items by Stage
Category | Bid Support | Promotion Support | Hosting Support | |
Support Details | Overseas activities to attract MICE events not yet confirmed for Goyang | Overseas promotional activities for MICE events confirmed to be hosted in Goyang *at previous or current editions of the event | Proposal and related activities for MICE events held in Goyang in the relevant year *The hosting support subsidy must be spent 100% on businesses based in Goyang | |
Grant Amount | Up to KRW 10 million | Up to KRW 5 million | Up to KRW 30 million | |
Support Items | • Production costs for souvenirs and promotional materials • Production and printing costs for proposal presentation • Overseas official banquet or performance cost • Production cost for promotional booth installation • Registration, flight, and accommodation fees for bidding delegation • Goyang site inspection | • Production costs for souvenirs and promotional materials • Overseas official banquet or performance cost • Production cost for promotional booth installation • Registration, flight, and accommodation fees for promoting delegation | 40% of total support | ※Choose ONE 1. Venue rental fee 2. Accommodation for invited speakers (Accommodation for the secretariat is NOT eligible) 3. Official banquet expenses (e.g., official lunch/dinner, coffee breaks, etc.) |
| 40% of total support | ※Choose ONE 1. Equipment and system rental fees 2. PCO/agency service fees 3. Promotion&marketing expenses (e.g., website development, advertisements, etc.) | |||
| 20% of total support | ※Choose ONE 1. Local business costs 2. Performance company costs 3. Souvenir production costs 4. Goyang’s tour program costs 5. Shuttle bus rental and operation costs | |||
Supported Event Types
Category | Eligible Events |
International Conference | 1. Conferences organized by institutions, corporations, or organizations that are members of an international organization, meeting all of the following criteria: ① 100+ total participants ② 50+ foreign participants from 3+ countries ③ Conference duration: 2+ days ※ This is defined in accordance with 『Article 2 of the Enforcement Decree of the International Conference Industry Promotion Act』. 2. International conferences as defined by ICCA, meeting all of the following criteria: ① Rotates among 3+ countries ② Held on a regular basis ③ 50+ participants ④ Organized by an international association or society ※ Eligible if at least one of the two criteria above is met. ※ Exhibition-related conferences are recognized only when held in a separate meeting space outside the exhibition hall. |
Domestic Conference | Conferences held in Goyang that meet all of the following criteria: ① 100+ total participants ② Conference duration: 2+ days |
Corporate Meeting | Corporate meetings organized by a company that meet all of the following criteria: ① 100+ total participants ② 30+ foreign participants ③ Conference duration: 2+ days |
Internatinal Event | International events held based on an international network that meet all of the following criteria: ① 300+ total participants ② 100+ foreign participants ③ Event duration: 2+ days |
Application Procedure and Required Documents
Application Procedure
Support Announcement | Application Submission | Review and Approval | Result Report | Document Review | Subsidy Payment |
| Announcement posted on the Goyang CVB website & Goyang MICE One-Stop Support Service | Submit applications at least two months in advance | 1) Eligibility reviewed under internal criteria 2) Results notified | Submit the result report within 20 days after the event ends | Required documents are reviewed | Final confirmed Subsidy is paid within 30 days after submission of the result report |
Required Documents
At the Time of Application | At the Time of Result Reporting |
|
|
Application Procedure